Language: English | Hybrid event | Registration deadline: 01-05-2022 | Limited number of participants
MAY 18, 2022 | 2 PM | HYBRID EVENT | BERLIN + ONLINE
Venue: Max-Born-Saal | Max-Born-Str. 2a + Leibniz-Institut für Kristallzüchtung | Max-Born-Str. 2 | 12489 Berlin | Germany
Dedicated to the prize ceremony of the IKZ International Fellowship on SiGe-based Quantum Materials
for Oussama Moutanabbir and in honor of Petr Sennikov.
| |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
2:00 pm | Welcome + Award Ceremony by Prof. Thomas Schröder | ||
2:15 pm | Group IV Quantum Engineering: Versatility and Practicality from Simplicity | ||
2:55 pm | Spin quantum shuttle for scalable quantum computing in Si/SiGe | ||
3:35 pm | Fabrication of isotopically enriched Si and Ge for application in quantum technologies | ||
3:55 pm | Coffee-Break. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
4:20 pm | The germanium quantum information route | ||
5:00 pm | Fabricating quantum devices in silicon and germanium from deterministically placed | ||
5:40 pm | From isotopic purity to lattice perfection: Growth of SiGe heterostructures for quantum technologies | ||
6:15 pm | Get-together and catering at IKZ lobby and terrace . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
All times shown are CET (central european time) | |||
Please register by E-Mail to workshop(at)ikz-berlin.de, specify whether you wish to participate in the online or the on-site event as well as your institution and position (e.g. student bachelor/master/field of study, PhD, scientist, etc.).
The number of participants who may attend the on-site event is limited to 30.
For the online event you will receive Zoom access data by mail after registration.