SUMMARY
- WODIL 2020 will take part as a face-to-face meeting!
- Please submit abstracts für presentations until August 31, 2020.
- Registration (short notice by email) is required as attendance is limited (but there should be enough seats available).
- To fight the pandemic, we have established a strict hygiene and safety concept.
- Workshop attendance is free of charge, thanks to our generous sponsors.
ABOUT WODIL
The 9th German-French Workshop on Oxide, Dielectric and Laser single crystals (WODIL 2020) is a continuation of the annual DGKK meetings on “Crystals for lasers and non-linear optics” and previous workshops organized at FEE/EOT GmbH in Idar-Oberstein (2011, 2014, 2018), ISL in Saint Louis (2012, 2015), ICMCB in Pessac/Bordeaux (2017), ILM in Villeurbanne/Lyon (2019), and IKZ in Berlin (2016).
The workshop is devoted to any research involving oxide, chalcogenide, or halide single crystals that are used as optical, piezoelectric, or laser materials, and as substrates for piezoelectric and oxide electronic applications. The workshop brings together scientists and scholars from industry, research labs, and universities to present and discuss the recent advances in the field of oxide crystals, dielectric materials, laser and non-linear optical crystals, solid-state lasers, and related topics.
The workshop is a joint collaboration of the German Society of Crystal Growth (DGKK), the CNRS network CRISTECH (Crystal Growth Technologies) and the French Committee for Crystal Growth (CFCC) under the aegis of the French Association of Crystallography (AFC). It is organized by the Leibniz-Institut für Kristallzüchtung (IKZ).
We are looking forward to welcome you in Berlin!
Prof. Dr.-Ing. Matthias Bickermann
IKZ deputy director, WODIL 2020 chairperson
DETAILS
We are very pleased to invite you to this important workshop and experts gathering! Please save the date and share this information with interested colleagues. The workshop is an international event and open for researchers from all over the world. Workshop language is English.
WODIL 2020 will start on Thursday, September 17, by 1:30 pm (entrance is starting at 12:30), and end on Friday, September 18, 2020, at around 12:45 pm. See the program for further details.
Anyone interested in the workshop topic is cordially invited to participate and to present her or his interesting scientific results in an oral presentation of about 20 minutes or in a poster presentations during the poster session.
WODIL Steering Committee
- Matthias Bickermann, IKZ Berlin
- Christian Kränkel, IKZ Berlin
- Klaus Dupré, EOT Germany GmbH
- Daniel Rytz, EOT Germany GmbH
- Philippe Veber, ILM CNRS-UCBL1 Villeurbanne
- Matias Velazquez, SIMaP/EPM CNRS-UGA-Grenoble INP
Workshop attendance is free of charge. However, as the situation of COVID-19 pandemic is highly dynamic, there is a risk that the workshop cannot take place as intended. In that case, we will not refund you for any associated travel or accommodation costs even when we will have to cancel the meeting.
SPONSORS
We thank our sponsors for making WODIL 2020 possible!
PROGRAM
The workshop will be held in the "Max-Born-Saal", a big lecture hall located next to the the Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 10489 Berlin, Germany. Note that you have to comply to the regulations set forth in the hygiene and safety concept (available in English and German) in order to attend the workshop. Coffee breaks will be served, and we have scheduled a workshop dinner on the evening of September 17. More details will be announced at the workshop.
Thursday, Sept. 17, 2020
12:30 pm | Coffee Service and Gathering at the Max-Born-Saal starts |
13:30 pm | Welcome Address Matthias Bickermann, Christian Kränkel Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 12489 Berlin, Germany |
13:40 pm | IKZ – The EU Flagship on R&D for Innovative Crystalline Materials Thomas Schröder Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 12489 Berlin, Germany |
14:00 pm | Role of the Ferroelastic Strain in the Optical Absorption of BiVO4 Crystals Christina Hill1,2, Mads. C. Weber3, Jannis Lehmann3, Tariq Leinen3, Manfred Fiebig3, Jens Kreisel2, and Mael Guennou2 1 Materials Research and Technology Department, Luxembourg Institute of Science and Technology, 41 rue du Brill, L-4422 Belvaux, Luxembourg 2 Department of Physics and Materials Science, University of Luxembourg, 41 rue du Brill, L-4422 Belvaux, Luxembourg 3 Department of Materials, ETH Zurich, Vladimir-Prelog-Weg 4, 8093 Zurich, Switzerland |
14:25 pm | Correlative Nonlinear Optical fs-Spectroscopy Applied to Polar Oxide Crystals: Accessing the Interplay of Small Polaron and Self-Trapped Exciton Dynamics Andreas Krampf1, Laura Vittadello1,2, Björn Bourdon1, Mirko Imlau1,2 1 Unversity of Osnabrueck, Department of Physics, Barbarastraße 7, 49076 Osnabrueck, Germany 2 Center for Cellular Nanoanalytics Osnabrück (CellNanOs), Barbarastraße 11, D-49076 Osnabrueck, Germany |
14:50 pm | Coffee Break |
15:45 pm | Laser emission of Tb3+:BaY2F8 at 581.1 nm in the yellow range Elena Castellano-Hernández1, Eugenio Damiano2, Sascha Kalusniak1, Mauro Tonelli2, and Christian Kränkel1 1 Center for Laser Materials, Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 12489 Berlin, Germany 2 Dipartimento di Fisica, Università di Pisa and MEGA Materials s.r.l., Largo Bruno Pontecorvo 3, 56127 Pisa, Italy |
16:10 pm | Crystal Growth of KTb3F10 by the Czochralski Method Detlev Schulz, Karen Helm-Knapp, and Detlef Klimm Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 12489 Berlin, Germany |
16:35 pm | Temperature and Time Dependent Luminescence of Single Crystalline KTb3F10 Patrick Pues1, Sebastian Schwung2, Daniel Rytz2, and Thomas Jüstel1 1 Münster University of Applied Sciences, Stegerwaldstraße 39, 48565 Steinfurt, Germany 2 EOT GmbH, Struthstraße 2, 55743 Idar-Oberstein, Germany |
17:00 pm | Poster Session with Coffee Service |
P1 | High-Temperature Piezoelectric Materials: Single Crystal Rare-Earth Calcium Oxoborates RCa4O(BO3)3 Marie Münchhalfen1, Jürgen Schreuer1, Christoph Reuther2, Jens Götze2, Erik Mehner3, and Hartmut Stöcker3 1 Institut für Geologie, Mineralogie und Geophysik, Ruhr-Universität Bochum, Germany 2 Institut für Mineralogie, TU Bergakademie Freiberg, Germany 3 Institut für Experimentelle Physik, TU Bergakademie Freiberg, Germany |
P2 | Growth of Nb2O5 Bulk Crystals with Optical Float Zone Technique Tobias Schwaigert1,3, Malte Schwitzkowski1,2, Julia Hidde1,2, Mario Brützam1, Bartosz Szczefanowicz1, Detlef Klimm1, Matthias Bickermann1,3, and Christo Guguschev1 1 Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 12489 Berlin, Germany 2 Humboldt-Universität zu Berlin, Institut für Chemie, Brook-Taylor-Str. 2, 12489 Berlin, Germany 3 Technische Universität Berlin, Institut für Chemie, Straße des 17. Juni 115, 10623 Berlin, Germany |
P3 | Oxide and Fluoride Growth at IKZ Matthias Bickermann Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 12489 Berlin, Germany |
P4 | The IKZ Center for Laser Materials (ZLM) Christian Kränkel Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 12489 Berlin, Germany |
P5 | Bulk Semiconductor Growth at IKZ Radhakrishnan R. Sumathi Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 12489 Berlin, Germany |
18:15 pm | Walk to the Workshop Dinner Location |
Friday, Sept. 18, 2020
08:45 am | Gathering at the Max-Born-Saal starts |
09:00 am | Growth of Sesquioxides for Laser Applications Anastasia Uvarova, Sascha Kalusniak, Michael Schulze, Christo Guguschev, Matthias Bickermann, and Christian Kränkel Leibniz-Institut für Kristallzüchtung (IKZ), Max-Born-Str. 2, 12489 Berlin, Germany |
09:25 am | Single-Crystalline Yb:YAG Materials for High-Power Ultrafast Lasers Petr Pokorný, Jana Preclíková, Karel Bartoš, and Jindřich Houžvička CRYTUR, spol. s r.o., Na Lukách 2283, 51101 Turnov, Czech Republic |
09:50 am | Standards for Quantitative Luminescence Measurements Sebastian Schwung1, P. Pues2, T. Jüstel2, D. Enseling2, V. Wesemann1, and D. Rytz1 1 EOT GmbH, Struthstrasse 2, 55743 Idar-Oberstein, Germany 2 Münster University of Applied Sciences, Stegerwaldstrasse 39, 48565 Steinfurt, Germany |
10:15 am | Coffee Break |
11:00 am | High-Power and High-Energy Applications of ZnGeP2 Crystals Marcin Piotrowski1, Manuel Medina1,2, Gerhard Spindler3, Martin Schellhorn1, and Anne Hildenbrand-Dhollande1 1 French-German Research Institute, ISL, 5, rue du General Cassagnou, 68301 Saint-Louis, France 2 Aix Marseille Univ., CNRS, Centrale Marseille, Institute Fresnel, Marseille, France 3 Untere Gaisäckerstr. 10, 79761 Waldshut-Tiengen, Germany |
11:25 pm | Concluding Remarks |
11:40 pm | Workshop ends |
REGISTER & SUBMIT ABSTRACT
Click here to Download the ABSTRACT TEMPLATE
Please inform the organizers about your participation by sending an email notification to matthias.bickermann@ikz-berlin.de until August 31, 2020. If you want to provide a presentation, attach your abstract or send it separately.
We expect the oral presentations to have a duration of about 20 mins each, plus extra time for discussion. Also poster presentations are possible. All presentations should be in English (slides and talk).
Technical equipment (beamer, laptop, laser pointer, presenter, microphones and loadspeakers) is present. Own equipment may be used.
Workshop attendance is free of charge. WODIL is a face-to-face only meeting. There will be no transmission of slides or presentations in the internet.
CONTACT
For any question or suggestion in regard to the WODIL 2020, please contact me:
Matthias Bickermann
Phone: (030) 6392-3047
Fax: (030) 6392-3003
Email: matthias.bickermann@ikz-berlin.de
The workshop is organized by